U.S. National Junior Evaluation Camp Roster Announced
(photo: worldjuniors.usahockey.com)
USA Hockey unveiled the roster yesterday for the 2014 U.S. National Junior Evaluation Camp. A total of 42 players, 24 of whom have already medaled in IIHF events, will be competing for spots on the U.S. National Junior Team that will take part in the 2015 International Ice Hockey Federation World Junior Championship, Dec. 26, 2014-Jan. 5, 2015, in Toronto and Montreal, Canada.
Team USA fell off a bit in this past World Junior Championship, finishing in 5th place. However, they have medaled in 3 of the last 5 tournaments, including gold in 2013 and 2010 and bronze in 2011.
Jim Johannson, USA Hockey’s assistant executive director of hockey operations, and general manager of Team USA for the sixth consecutive year, likened the level of intensity of the LA Kings in the Stanley Cup Final to the play of the World Junior Championship.
“You saw in the NHL playoffs, whoever came over the boards for the Los Angeles Kings was pretty hard to play against. The World Juniors has become that. The skill level is really high across all the countries. It comes down to goaltending and the guys that are really hard to play against as a 23-man team unit and keep coming in waves.”
Thatcher Demko may be the goalie for the job.
“You want a guy to take the net,” Johansson told NHL.com. “You want him to command the net and show that it’s his net and exude that confidence in his game. Solid play and consistent play from a goaltender makes your team so much better. Your defense can play with more confidence, they’re not afraid to give up a shot. … Thatcher has a great track record with the national team and the [World Juniors] presents the next challenge. There’ll be other guys challenging him for that spot but you have to look at his track record and hope he commands the net.”
More of Jim Johannson’s interview can be read at NHL.com.
From The USA Hockey World Juniors website:
Goaltenders
Name | Ht | Wt | Birthdate | S/C | Hometown | 2013-14 Team | NHL Rights |
---|---|---|---|---|---|---|---|
Brendan Burke | 6-4 | 185 | 3/11/95 | L | Scottsdale, Ariz. | Portland Winterhawks (WHL) | PHX (’13, 6th rd., 163rd overall) |
Thatcher Demko *^ | 6-3 | 192 | 12/8/95 | L | San Diego, Calif. | Boston College (HEA) | 2014 Draft Eligible |
Brandon Halverson | 6-4 | 179 | 3/29/96 | L | Traverse City, Mich. | Soo Greyhounds (OHL) | 2014 Draft Eligible |
Alex Nedeljkovic | 6-0 | 182 | 1/7/96 | L | Parma, Ohio | Plymouth Whalers (OHL) | 2014 Draft Eligible |
IIHF Men’s Under-18 World Championship medalists:
Thatcher Demko, 2013 silver medalist
Alexander Nedeljkovic, 2014 gold medalist
Defensemen
Name | Ht | Wt | Birthdate | S/C | Hometown | 2013-14 Team | NHL Rights |
---|---|---|---|---|---|---|---|
Louie Belpedio | 5-10 | 193 | 5/14/96 | R | Skokie, Ill. | U.S. National Under-18 Team (USHL) | 2014 Draft Eligible |
Mike Brodzinski ^ | 5-10 | 197 | 5/28/95 | R | Ham Lake, Minn. | University of Minnesota (Big Ten) | SJS (’13, 5th rd., 141st overall) |
Will Butcher *^ | 5-10 | 200 | 1/6/95 | L | Sun Prairie, Wis. | University of Denver (NCHC) | COL (’13, 5th rd., 123rd overall) |
Brandon Carlo | 6-5 | 195 | 11/26/96 | R | Colorado Springs, Colo. | Tri-City Americans (WHL) | 2015 Draft Eligible |
Connor Clifton ^ | 5-11 | 180 | 4/28/95 | R | Matawan, N.J. | Quinnipiac University (ECAC) | PHX (’13, 5th rd., 133rd overall) |
Ryan Collins | 6-4 | 204 | 5/6/96 | R | Bloomington, Minn. | U.S. National Under-18 Team (USHL) | 2014 Draft Eligible |
Jack Dougherty | 6-0 | 185 | 5/25/96 | R | Cottage Grove, Minn. | U.S. National Under-18 Team (USHL) | 2014 Draft Eligible |
Michael Downing | 6-2 | 180 | 5/19/95 | L | Canton, Mich. | University of Michigan (Big Ten) | FLA (’13, 4th rd., 97th overall) |
Anthony Florentino | 6-1 | 210 | 1/30/95 | R | West Roxbury, Mass. | Providence College (HEA) | BUF (’13, 5th rd., 143rd overall) |
Clint Lewis | 6-2 | 210 | 1/12/95 | L | Burnsville, Minn. | Cornell University (ECAC) | 2014 Draft Eligible |
Ian McCoshen *^ | 6-3 | 206 | 8/5/95 | L | Hudson, Wis. | Boston College (HEA) | FLA (’13, 2nd rd., 31st overall) |
Steve Santini *^ | 6-2 | 201 | 3/7/95 | R | Mahopac, N.Y. | Boston College (HEA) | NJD (’13, 2nd rd., 42nd overall) |
Scott Savage | 6-1 | 185 | 4/11/95 | L | San Clemente, Calif. | Boston College (HEA) | 2014 Draft Eligible |
Tommy Vannelli ^ | 6-2 | 175 | 1/26/95 | R | Minnetonka, Minn. | Medicine Hat Tigers (WHL) | STL (’13, 2nd rd., 47th overall) |
IIHF Men’s Under-18 World Championship medalists:
Louis Belpedio, 2014 gold medalist
Will Butcher, 2012 gold and 2013 silver medalist
Connor Clifton, 2013 silver medalist
Ryan Collins, 2014 gold medalist
Jack Dougherty, 2014 gold medalist
Clint Lewis, 2013 silver medalist
Steven Santini, 2013 silver medalist
Tommy Vannelli, 2013 silver medalist
Forwards
Name |
Ht |
Wt |
Birthdate |
S/C |
Hometown |
2013-14 Team (League) |
NHL Rights |
---|---|---|---|---|---|---|---|
Anders Bjork | 5-11 | 182 | 8/5/96 | L | Mequon, Wis. | U.S. National Under-18 Team (USHL) | 2014 Draft Eligible |
Taylor Cammarata ^ | 5-7 | 154 | 5/13/95 | L | Plymouth, Minn. | University of Minnesota (Big Ten) | NYI (’13, 3rd rd., 76th overall) |
Cole Cassels | 6-0 | 180 | 5/4/95 | R | Columbus, Ohio | Oshawa Generals (OHL) | VAN (’13, 3rd rd., 85th overall) |
J.T. Compher ^ | 5-11 | 185 | 4/8/95 | R | Northbrook, Ill. | University of Michigan (Big Ten) | BUF (’13, 2nd rd., 35th overall) |
Kyle Connor | 6-1 | 170 | 12/9/96 | L | Shelby Township, Mich. | Youngstown Phantoms (USHL) | 2015 Draft Eligible |
Chase DeLeo | 5-10 | 175 | 10/25/95 | L | La Mirada, Calif. | Portland Winterhawks (WHL) | 2014 Draft Eligible |
Jack Eichel * | 6-1 | 191 | 10/28/96 | R | North Chelmsford, Mass. | U.S. National Under-18 Team (USHL) | 2015 Draft Eligible |
Adam Erne *^ | 6-1 | 206 | 4/20/95 | L | New Haven, Conn. | Quebec Remparts (QMJHL) | TBL (’13, 2nd rd., 33rd overall) |
Hudson Fasching *^ | 6-2 | 207 | 7/28/95 | R | Burnsville, Minn. | University of Minnesota (Big Ten) | LAK (’13, 4th rd., 118th overall) |
John Hayden ^ | 6-3 | 210 | 2/14/95 | R | Greenwich, Conn. | Yale University (ECAC) | CHI (’13, 3rd rd., 74th overall) |
Connor Hurley | 6-2 | 174 | 9/15/95 | L | Eagan, Minn. | Green Bay Gamblers (USHL) | BUF (’13, 2nd rd., 38th overall) |
Keegan Iverson | 6-0 | 216 | 4/5/96 | R | St. Louis Park, Minn. | Portland Winterhawks (WHL) | 2014 Draft Eligible |
Dylan Larkin | 6-0 | 192 | 7/30/96 | L | Waterford, Mich. | U.S. National Under-18 Team (USHL) | 2014 Draft Eligible |
Vinni Lettieri | 5-10 | 182 | 2/6/95 | R | Excelsior, Minn. | University of Minnesota (Big Ten) | 2014 Draft Eligible |
Anthony Louis | 5-7 | 150 | 2/10/95 | L | Winfield, Ill. | Miami University (NCHC) | CHI (’13, 6th rd., 181st overall) |
Ryan MacInnis | 6-4 | 185 | 2/14/96 | L | St. Louis, Mo. | Kitchener Rangers (OHL) | 2014 Draft Eligible |
Sean Malone | 6-0 | 190 | 4/30/95 | L | West Seneca, N.Y. | Harvard University (ECAC) | BUF (’13, 6th rd., 159th overall) |
Auston Matthews | 6-0 | 199 | 9/17/97 | L | Scottsdale, Ariz. | U.S. National Under-17 Team (USHL) | 2016 Draft Eligible |
Michael McCarron ^ | 6-6 | 238 | 3/7/95 | R | Macomb, Mich. | London Knights (OHL) | MTL (’13, 1st rd., 25th overall) |
Sonny Milano | 5-11 | 185 | 5/12/96 | L | Massapequa, N.Y. | U.S. National Under-18 Team (USHL) | 2014 Draft Eligible |
Tyler Motte ^ | 5-10 | 185 | 3/10/95 | L | St. Clair, Mich. | University of Michigan (Big Ten) | CHI (’13, 4th rd., 121st overall) |
Nick Schmaltz | 6-0 | 172 | 2/23/96 | R | Verona, Wis. | Green Bay Gamblers (USHL) | 2014 Draft Eligible |
Alex Tuch | 6-3 | 215 | 5/10/96 | R | Baldwinsville, N.Y. | U.S. National Under-18 Team (USHL) | 2014 Draft Eligible |
Dominic Turgeon | 6-2 | 196 | 2/25/96 | L | Cherry Hills, Colo. | Portland Winterhawks (WHL) | 2014 Draft Eligible |
IIHF Men’s Under-18 World Championship medalists:
Anders Bjork, 2014 gold medalist
JT Compher, 2012 gold and 2013 silver medalist
Kyle Connor, 2014 gold medalist
Jack Eichel, 2014 gold and 2013 silver medalist
Hudson Fasching, 2013 silver medalist
John Hayden, 2013 silver medalist
Dylan Larkin, 2014 gold medalist
Anthony Louis, 2012 gold and 2013 silver medalist
Michael McCarron, 2013 silver medalist
Sonny Milano, 2014 gold medalist
Tyler Motte, 2013 silver medalist
Alex Tuch, 2014 gold medalist
* 2014 U.S. National Junior Team Member
^ 2013 USA Hockey National Junior Evaluation Camp Attendee
[…] of American-born players. Goaltender Thatcher Demko will almost certainly go early tomorrow, and many more Americans are eligible for this year’s […]