Tampa Bay Lightning Announce Training Camp Roster
The Tampa Bay Lightning announced their training camp roster which will open on September 11th at Times Bay Forum. On-ice sessions will begin on September 12th and will feature three groups.
Thursday’s practice is free and open to the public. Friday is closed. The Lightning will host Fan Fest on Saturday at the Times Forum beginning at 8 a.m. For more information on the event visit www.TampaBayLightning.com.
In addition, the Lightning will practice in Estero, Florida at Germain Arena from Monday, September 23 through Saturday, September 28. Those practices are also free and open to the public. Tampa Bay will play a preseason game at Germain against the Florida Panthers on September 26. They will also play a preseason game in Orlando at the Amway Center on Wednesday, September 18. Tickets to both games are now on sale.
2013-14 Additional Training Camp Roster
FORWARDS (20) | |||||||
No. | Name | HT | WT | DOB | Born |
Acquired | 2012-13 Club |
10 | ANGELIDIS, Mike | 6-1 | 210 | 6/27/85 | Woodbridge, Ontario | FA (8/3/10) | Syracuse (AHL |
Tampa Bay (NHL) | |||||||
14 | CONNOLLY, Brett | 6-2 | 181 | 5/2/92 | Prince George, BC | ’10 Draft (1st Rd) | Syracuse (AHL) |
Tampa Bay (NHL) | |||||||
19 | CROMBEEN, B.J. | 6-2 | 210 | 7/10/85 | Denver, Colorado | Trade w/STL (7/10/12) | Tampa Bay (NHL) |
51 | FILPPULA, Valtteri | 6-0 | 195 | 3/20/84 | Vantaa, Finland | FA (7/5/13) | Detroit (NHL) |
9 | JOHNSON, Tyler | 5-9 | 175 | 7/29/90 | Spokane, Washington | FA (3/7/11) | Syracuse (AHL) |
Tampa Bay (NHL) | |||||||
17 | KILLORN, Alexander | 6-2 | 205 | 9/14/89 | Halifax, Nova Scotia | ’07 Draft (3rd Rd) | Syracuse (AHL) |
Tampa Bay (NHL) | |||||||
76 | LABRIE, Pierre-Cedric | 6-2 | 220 | 12/6/86 | Baie-Comeau, Quebec | FA (12/29/11) | Syracuse (AHL) |
Tampa Bay (NHL) | |||||||
12 | MALONE, Ryan | 6-4 | 219 | 12/1/79 | Pittsburgh, Pennsylvania | Trade w/PIT (6/28/08) | Tampa Bay (NHL) |
41 | NEILSON, Eric | 6-1 | 211 | 8/18/84 | Fredericton, New Brunswick | Invitee | Syracuse (AHL) |
74 | PALAT, Ondrej | 6-0 | 180 | 3/28/91 | Frydek-Mistek, Czech Rep. | ’11 Draft (7th Rd) | Syracuse (AHL) |
Tampa Bay (NHL) | |||||||
71 | PANIK, Richard | 6-2 | 215 | 2/7/91 | Martin, Slovakia | ’09 Draft (2nd Rd) | Syracuse (AHL) |
Tampa Bay (NHL) | |||||||
43 | PARADIS, Philippe | 6-2 | 205 | Dolbeau, Quebec | Trade w/CHI (4/2/13) | Rockford (AHL) | |
Toledo (ECHL) | |||||||
Syracuse (AHL) | |||||||
16 | PURCELL, Teddy | 6-2 | 201 | 9/8/85 | St. John’s, Newfoundland | Trade w/ LAK (3/3/10) | Tampa Bay (NHL) |
11 | PYATT, Tom | 5-11 | 187 | 2/14/87 | Thunder Bay, Ontario | FA (7/6/11) | Tampa Bay (NHL) |
75 | RANKIN, Evan | 6-1 | 180 | 3/28/86 | Portage, Michigan | Invitee | Syracuse (AHL) |
Rochester (AHL) | |||||||
Toledo (ECHL) | |||||||
26 | ST. LOUIS, Martin | 5-8 | 176 | 6/18/75 | Laval, Quebec | FA (6/31/00) | Tampa Bay (NHL) |
91 | STAMKOS, Steven | 6-1 | 188 | 2/7/90 | Markham, Ontario | ’08 Draft (1st Rd) | Tampa Bay (NHL) |
44 | THOMPSON, Nate | 6-0 | 210 | 10/5/84 | Anchorage, Alaska | Waivers (2/13/10) | Tampa Bay (NHL) |
42 | TYRELL, Dana | 5-11 | 185 | 4/23/89 | Airdrie, Alberta | ’07 Draft (2nd Rd) | Tampa Bay (NHL) |
Syracuse (AHL) | |||||||
58 | WALKER, Geoff | 6-3 | 225 | 12/9/87 | Charlettetown, P.E.I. | FA (7/5/13) | Lake Erie (AHL) |
DEFENSEMEN (14) | |||||||
No. | Name |
HT | WT | DOB | Born |
Acquired |
2012-13 Club |
3 | AULIE, Keith | 6-6 | 217 | 6/11/89 | Rouleau, Saskatchewan | Trade w/TOR (2/27/12) | Syracuse (AHL) |
Tampa Bay (NHL) | |||||||
8 | BARBERIO, Mark | 6-1 | 200 | 3/23/90 | Montreal, Quebec | ’08 Draft (6th Rd) | Syracuse (AHL) |
Tampa Bay (NHL) | |||||||
2 | BREWER, Eric | 6-3 | 220 | 4/17/79 | Vernon, British Columbia | Trade w/STL (2/18/11) | Tampa Bay (NHL) |
25 | CARLE, Matt | 6-0 | 205 | 9/25/84 | Anchorage, Alaska | FA (7/4/12) | Tampa Bay (NHL) |
60 | COTE, JP | 6-2 | 213 | 4/22/82 | Charlesbourg, Quebec | Invitee | Syracuse (AHL) |
Norfolk (AHL) | |||||||
…