Team USA Olympic Orientation Roster Announced
Team USA has an impressive Olympic orientation roster as well. Players will hit the ice August 26-27th at Kettler Iceplex in Arlington, Virginia to compete for a Team USA roster spot.
GOALTENDERS
|
Name |
Height |
Weight |
Date of Birth |
Shoots |
Hometown |
Current Team |
|---|---|---|---|---|---|---|
| Craig Anderson | 6-2 (188) | 180 (82) | 1981-05-21 | L | Park Ridge, Ill. | Ottawa Senators (NHL) |
| John Gibson | 6-3 (191) | 209 (95) | 1993-07-14 | L | Pittsburgh, Pa. | Norfolk Admirals (AHL) |
| Jimmy Howard | 6-0 (183) | 218 (99) | 1984-03-26 | L | Syracuse, N.Y. | Detroit Red Wings (NHL) |
| Ryan Miller | 6-2 (188) | 175 (79) | 1980-07-17 | L | East Lansing, Mich. | Buffalo Sabres (NHL) |
| Jonathan Quick | 6-1 (185) | 218 (99) | 1986-01-21 | L | Milford, Conn. | Los Angeles Kings (NHL) |
| Cory Schneider | 6-2 (188) | 195 (88) | 1986-03-18 | L | Marblehead, Mass. | New Jersey Devils (NHL) |
DEFENSEMEN
|
Name |
Height |
Weight |
Date of Birth |
Shoots |
Hometown |
Current Team |
|---|---|---|---|---|---|---|
| Zach Bogosian | 6-3 (191) | 215 (98) | 1990-07-15 | R | Massena, N.Y. | Winnipeg Jets (NHL) |
| Dustin Byfuglien | 6-5 (198) | 265 (120) | 1985-03-27 | R | Roseau, Minn. | Winnipeg Jets (NHL) |
| John Carlson | 6-3 (191) | 212 (96) | 1990-01-10 | R | Colonia, N.J. | Washington Capitals (NHL) |
| Dan DeKeyser | 6-3 (191) | 198 (90) | 1990-03-07 | L | Clay Township, Mich. | Detroit Red Wings (NHL) |
| Justin Faulk | 6-0 (183) | 215 (98) | 1992-03-20 | R | South St. Paul, Minn. | Carolina Hurricanes (NHL) |
| Cam Fowler | 6-1 (185) | 196 (89) | 1991-03-05 | L | Farmington Hills, Mich. | Anaheim Ducks (NHL) |
| Jake Gardiner | 6-2 (188) | 184 (83) | 1990-07-04 | L | Minnetonka, Minn. | Toronto Maple Leafs (NHL) |
| Erik Johnson | 6-4 (195) | 232 (105) | 1988-03-21 | R | Bloomington, Minn. | Colorado Avalanche (NHL) |
| Jack Johnson | 6-1 (185) | 231 (105) | 1987-01-13 | L | Ann Arbor, Mich. | Columbus Blue Jackets (NHL) |
| Seth Jones | 6-4 (195) | 206 (93) | 1994-10-03 | R | Plano, Texas | Nashville Predators (NHL) |
| Nick Leddy | 6-0 (183) | 191 (87) | 1991-03-20 | L | Eden Prairie, Minn. | Chicago Blackhawks (NHL) |
| Paul Martin | 6-1 (185) | 200 (91) | 1981-03-05 | L | Minneapolis, Minn. | Pittsburgh Penguins (NHL) |
| Ryan McDonagh | 6-1 (185) | 213 (97) | 1989-06-13 | L | St. Paul, Minn. | New York Rangers (NHL) |
| Brooks Orpik | 6-2 (188) | 219 (99) | 1980-09-26 | L | San Francisco, Calif. | Pittsburgh Penguins (NHL) |
| Kevin Shattenkirk | 5-11 (180) | 207 (94) | 1989-01-29 | R | Greenwich, Conn. | St. Louis Blues (NHL) |
| Ryan Suter | 6-1 (185) | 198 (90) | 1985-01-21 | L | Madison, Wis. | Minnesota Wild (NHL) |
| Jacob Trouba | 6-1 (185) | 196 (89) | 1994-02-26 | R | Rochester, Mich. | Winnipeg Jets (NHL) |
| Keith Yandle | 6-1 (185) | 190 (86) | 1986-09-09 | L | Boston, Mass. | Phoenix Coyotes (NHL) |
FORWARDS
|
Name |
Height |
Weight |
Date of Birth |
Shoots |
Hometown |
Current Team |
|---|---|---|---|---|---|---|
| Justin Abdelkader | 6-1 (185) | 219 (99) | 1987-02-25 | L | Muskegon, Mich. | Detroit Red Wings (NHL) |
| David Backes | 6-3 (191) | 221 (100) | 1984-05-01 | R | Minneapolis, Minn. | St. Louis Blues (NHL) |
| Beau Bennett | 6-2 (188) | 207 (94) | 1991-11-27 | R | Gardena, Calif. | Pittsburgh Penguins (NHL) |
| Nick Bjugstad | 6-6 (198) | 215 (98) | 1992-07-17 | R | Minneapolis, Minn. | Florida Panthers (NHL) |
| Dustin Brown | 6-0 (183) | 212 (96) | 1984-11-04 | L | Ithaca, N.Y. | Los Angeles Kings (NHL) |
| Ryan Callahan | 5-11 (180) | 180 (82) | 1985-03-21 | R | Rochester, N.Y. | New York Rangers (NHL) |
| Alex Galchenyuk | 6-1 (185) | 196 (89) | 1994-02-12 | L | Milwaukee, Wis. | Montreal Canadiens (NHL) |
| Patrick Kane | 5-11 (180) | 181 (82) | 1988-11-19 | L | Buffalo, N.Y. | Chicago Blackhawks (NHL) |
| Ryan Kesler | 6-2 (188) | 202 (92) | 1984-08-31 | R | Livonia, Mich. | Vancouver Canucks (NHL) |
| Phil Kessel | 6-0 (183) | 202 (92) | 1987-10-02 | R | Madison, Wis. | Toronto Maple Leafs (NHL) |
| Trevor Lewis | 6-1 (185) | 199 (90) | 1987-01-08 | R | Salt Lake City, Utah | Los Angeles Kings (NHL) |
| Kyle Okposo | 6-0 (183) | 212 (96) | 1988-03-16 | R | St. Paul, Minn. | New York Islanders (NHL) |
| T.J. Oshie | 5-11 (180) | 189 (86) | 1986-12-23 | R | Warroad, Minn. | St. Louis Blues (NHL) |
| Max Pacioretty | 6-2 (188) | 219 (99) | 1988-11-20 | L | New Canaan, Conn. | Montreal Canadiens (NHL) |
| Kyle Palmieri | 5-11 (180) | 197 (90) | 1991-02-01 | R | Smithtown, N.Y. | Anaheim Ducks (NHL) |
| Zach Parise | 5-11 (180) | 190 (86) | 1984-07-28 | L | Minneapolis, Minn. | Minnesota Wild (NHL) |
| Joe Pavelski | 5-11 (180) | 190 (86) | 1984-07-11 | R | Plover, Wis. | San Jose Sharks (NHL) |
| Bobby Ryan | 6-2 (188) | 200 (91) | 1987-03-17 | R | Cherry Hills, N.J. | Ottawa Senators (NHL) |
| Brandon Saad | 6-1 (185) | 202 (92) | 1992-10-27 | L | Gibsonia, Pa. | Chicago Blackhawks (NHL) |
| Craig Smith | 6-1 (185) | 202 (92) | 1989-09-05 | R | Madison, Wis. | Nashville Predators (NHL) |
| Paul Stastny | 6-0 (183) | 205 (93) | 1985-12-27 | L | St. Louis, Mo. | Colorado Avalanche (NHL) |
| Derek Stepan | 6-0 (183) | 196 (90) | 1990-06-18 | R | Hastings, Minn. | New York Rangers (NHL) |
| James van Riemsdyk | 6-3 (191) | 200 (91) | 1989-05-04 | L | Middletown, N.J. | Toronto Maple Leafs (NHL) |
| Blake Wheeler | 6-5 (198) | 205 (93) | 1986-08-31 | R | Robbinsdale, Minn. | Winnipeg Jets (NHL) |












