The Stanley Cup has been won, the season is over and the dust is settling. The NHL Entry draft is up next.The draft is exciting not only for draftees but for devoted hockey fans. A team can effectively build their team via the draft; just ask Penguins or Kings fans. Here are the ISS top 50 players eligible for the NHL Entry draft. This is the list as of May 15th 2012.

 

   Rank     Player Pos Ht.      Wt.   DoB Team League
1 NAIL YAKUPOV LW 5’10 189 Oct. 6/93 Sarnia OHL
2 FILIP FORSBERG RW 6’1 176 Aug. 13/94 Leksands SweAI
3 RYAN MURRAY D 6’0 201 Sep. 27/93 Everett WHL
4 MIKHAIL GRIGORENKO RW 6’3 200 May 16/94 Quebec QMJHL
5 JACOB TROUBA D 6’2 196 Feb. 26/94 USA U-18 USNTDP
6 MATT DUMBA D 5’11 183 Jul. 25/94 Red Deer WHL
7 MORGAN RIELLY D 5’11 190 Mar. 9/94 Moose Jaw WHL
8 TEUVO TERAVAINEN LW 5’11 161 Sept. 11/94 Jokerit FinE
9 CODY CECI D 6’2 207 Dec. 21/93 Ottawa OHL
10 GRIFFIN REINHART D 6’3 207 Jan. 24/94 Edmonton WHL
11 BRENDAN GAUNCE C 6’2 215 Mar. 25/94 Belleville OHL
12 OLLI MAATTA D 6’1 202 Aug. 22/94 London OHL
13 SEBASTIAN COLLBERG RW 5’11 174 Feb. 23/94 Vastra SweJE
14 ALEXANDER GALCHENYUK RW 6’0 198 Feb. 12/94 Sarnia OHL
15 NICHOLAS KERDILES C 6’1 200 Jan. 11/94 USA U-18 USNTDP
16 RADEK FAKSA LW 6’3 202 Jan. 9/94 Kitchener OHL
17 THOMAS WILSON RW 6’3 203 Mar. 29/94 Plymouth OHL
18 MATT FINN D 6’0 195 Feb. 24/94 Guelph OHL
19 HAMPUS LINDHOLM RW 6’2 196 Jan. 20/94 Rogle SweJE
20 PONTUS ABERG LW 5’11 187 Sep. 23/93 Djurgarden SweE
21 SLATER KOEKKOEK D 6’2 184 Feb. 18/94 Peterborough OHL
22 DERRICK POULIOT D 5’11 186 Jan. 16/94 Portland WHL
23 SCOTT LAUGHTON C 6’0 177 May 30/94 Oshawa OHL
24 ZEMGUS GIRGENSONS C 6’1 201 Jan. 5/94 Dubuque USHL
25 COLTON SISSONS C/R 6’1 189 Nov. 5/93 Kelowna WHL
26 BRADY SKJEI D 6’3 203 Mar. 26/94 USA U-18 USNTDP
27 DALTON THROWER D 5’11 189 Dec. 20/93 Saskatoon WHL
28 LUDVIG BYSTROM D 6’0 208 Jul. 20/94 Modo SweE
29 ADAM PELECH D 6’2 210 Aug. 16/94 Erie OHL
30 TOMAS HERTL LW 6’2 198 Nov. 12/93 Slavia CzeE
31 DANIIL ZHARKOV F 6’3 197 Feb. 6/94 Belleville OHL
32 STEFAN MATTEAU LW 6’1 210 Feb. 23/94 USA U-18 USNTDP
33 MIKE MATHESON D 6’1 180 Feb. 27/94 Dubuque USHL
34 PHILLIP DI GIUSEPPE LW 5’11 176 Oct. 9/93 Michigan CCHA
35 ANTON SLEPYSHEV LW 6’2 187 May 13/94 Novokuznetsk KHL
36 ANDREAS ATHANASIOU C 6’0 179 Aug. 6/94 London OHL
37 MIKE WINTHER C 5’11 175 Jan. 9/94 Prince Albert WHL
38 TANNER PEARSON LW 6’0 198 Aug. 10/92 Barrie OHL
39 TOMAS HYKA RW 5’11 160 Mar. 23/93 Gatineau QMJHL
40 TIM BOZON LW 6’0 183 Mar. 24/94 Kamloops WHL
41 CHANDLER STEPHENSON C 5’10 192 Apr. 22/94 Regina WHL
42 VILLE POKKA D 6’0 198 Jun. 3/94 Karpat FinE
43 MARTIN FRK RW 5’11 204 Oct. 5/93 Halifax QMJHL
44 NIKLAS TIKKINEN D 5’11 172 Jun. 1/94 Espoo Blues Jr. FinJrA
45 PATRICK SIELOFF D 6’0 198 May 15/94 USA U-18 USNTDP
46 JORDAN SCHMALTZ D 6’2 189 Oct. 8/93 Green Bay USHL
47 SCOTT KOSMACHUK RW 5’11 185 Jan. 24/94 Guelph OHL
48 CALLE ANDERSSON D 6’2 208 May 16/94 Farjestad SweJE
49 HENRIK SAMUELSSON C 6’2 195 Feb. 7/94 Edmonton WHL
50 BRADY VAIL LW 6’0 195 Mar. 11/94 Windsor OHL

SIMILAR ARTICLES

2 COMMENTS

  1. […] The most exciting day in a players life is almost upon us, the 2012 NHL Entry Draft. The draft will be June 22-23, at Consol Energy Center, home of the Pittsburgh Penguins. Round 1 will kick off at 7 pm on NBC Sports (USA) and TSN (Canada). The order of selection for each round is listed below; while player rankings can be seen here. […]

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.